Number of Potential Polish Voters* by Metropolitan Area** and Sex, 2022
Table with sort.undefined
Metropolitan Area | Male | Female | Sum | %Females | % Polish of
US Total |
---|
Akron, OH | 13,845 | 11,575 | 25,420 | 45.5 | 4.6 |
Albany-Schenectady-Troy, NY | 17,937 | 19,456 | 37,393 | 52.0 | 5.5 |
Albuquerque, NM | 5,561 | 4,537 | 10,098 | 44.9 | 1.7 |
Allentown-Bethlehem-Easton, PA-NJ | 15,174 | 15,603 | 30,777 | 50.7 | 4.7 |
Ann Arbor, MI | 8,126 | 9,306 | 17,432 | 53.4 | 6.2 |
Atlanta-Sandy Springs-Roswell, GA | 22,708 | 32,156 | 54,864 | 58.6 | 1.3 |
Atlantic City-Hammonton, NJ | 5,929 | 7,120 | 13,049 | 54.6 | 4.7 |
Austin-Round Rock-San Marcos, TX | 15,578 | 17,867 | 33,445 | 53.4 | 1.9 |
Baltimore-Columbia-Towson, MD | 42,285 | 38,638 | 80,923 | 47.7 | 3.9 |
Boston-Cambridge-Newton, MA-NH | 53,234 | 62,322 | 115,556 | 53.9 | 3.3 |
Bridgeport-Stamford-Danbury, CT | 15,919 | 16,846 | 32,765 | 51.4 | 5.0 |
Buffalo-Cheektowaga, NY | 69,694 | 65,159 | 134,853 | 48.3 | 14.9 |
Cape Coral-Fort Myers, FL | 10,778 | 13,869 | 24,647 | 56.3 | 4.0 |
Charleston-North Charleston, SC | 5,746 | 7,379 | 13,125 | 56.2 | 2.1 |
Charlotte-Concord-Gastonia, NC-SC | 16,783 | 17,187 | 33,970 | 50.6 | 1.8 |
Chicago-Naperville-Elgin, IL-IN | 273,519 | 301,135 | 574,654 | 52.4 | 8.8 |
Cincinnati, OH-KY-IN | 14,593 | 14,881 | 29,474 | 50.5 | 1.7 |
Cleveland, OH | 56,430 | 63,252 | 119,682 | 52.9 | 7.1 |
Colorado Springs, CO | 7,952 | 7,771 | 15,723 | 49.4 | 2.7 |
Columbus, OH | 17,083 | 21,498 | 38,581 | 55.7 | 2.6 |
Dallas-Fort Worth-Arlington, TX | 30,990 | 31,960 | 62,950 | 50.8 | 1.2 |
Dayton-Kettering-Beavercreek, OH | 6,100 | 7,420 | 13,520 | 54.9 | 2.2 |
Deltona-Daytona Beach-Ormond Beach, FL | 9,063 | 10,219 | 19,282 | 53.0 | 3.4 |
Denver-Aurora-Centennial, CO | 25,588 | 26,749 | 52,337 | 51.1 | 2.6 |
Detroit-Warren-Dearborn, MI | 147,485 | 166,644 | 314,129 | 53.0 | 9.9 |
Erie, PA | 10,970 | 11,196 | 22,166 | 50.5 | 10.7 |
Grand Rapids-Wyoming-Kentwood, MI | 24,715 | 28,252 | 52,967 | 53.3 | 6.1 |
Greenville-Anderson-Greer, SC | 5,053 | 5,954 | 11,007 | 54.1 | 1.6 |
Harrisburg-Carlisle, PA | 7,979 | 10,531 | 18,510 | 56.9 | 4.1 |
Hartford-West Hartford-East Hartford, CT | 35,926 | 35,312 | 71,238 | 49.6 | 8.3 |
Houston-Pasadena-The Woodlands, TX | 27,205 | 27,992 | 55,197 | 50.7 | 1.2 |
Indianapolis-Carmel-Greenwood, IN | 13,979 | 15,241 | 29,220 | 52.2 | 1.9 |
Jacksonville, FL | 10,326 | 11,748 | 22,074 | 53.2 | 1.8 |
Johnstown, PA | 5,625 | 5,654 | 11,279 | 50.1 | 10.7 |
Kansas City, MO-KS | 11,013 | 14,030 | 25,043 | 56.0 | 1.5 |
Kenosha, WI | 5,035 | 7,808 | 12,843 | 60.8 | 10.1 |
Kiryas Joel-Poughkeepsie-Newburgh, NY | 7,700 | 9,608 | 17,308 | 55.5 | 3.6 |
Lancaster, PA | 4,805 | 6,122 | 10,927 | 56.0 | 2.6 |
Lansing-East Lansing, MI | 8,059 | 11,197 | 19,256 | 58.1 | 5.3 |
Las Vegas-Henderson-North Las Vegas, NV | 15,972 | 17,429 | 33,401 | 52.2 | 2.1 |
Los Angeles-Long Beach-Anaheim, CA | 59,597 | 56,811 | 116,408 | 48.8 | 1.4 |
Louisville/Jefferson County, KY-IN | 6,935 | 7,481 | 14,416 | 51.9 | 1.5 |
Miami-Fort Lauderdale-West Palm Beach, FL | 39,833 | 46,450 | 86,283 | 53.8 | 2.2 |
Milwaukee-Waukesha, WI | 63,040 | 63,767 | 126,807 | 50.3 | 11.0 |
Minneapolis-St. Paul-Bloomington, MN-WI | 53,586 | 56,915 | 110,501 | 51.5 | 4.1 |
Naples-Marco Island, FL | 4,721 | 6,889 | 11,610 | 59.3 | 4.0 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 8,232 | 10,156 | 18,388 | 55.2 | 1.2 |
New Haven, CT | 11,568 | 15,173 | 26,741 | 56.7 | 6.2 |
New York-Newark-Jersey City, NY-NJ | 247,764 | 266,184 | 513,948 | 51.8 | 3.9 |
North Port-Bradenton-Sarasota, FL | 11,939 | 16,777 | 28,716 | 58.4 | 4.0 |
Norwich-New London-Willimantic, CT | 7,969 | 7,279 | 15,248 | 47.7 | 7.0 |
Oklahoma City, OK | 4,397 | 6,470 | 10,867 | 59.5 | 1.1 |
Omaha, NE-IA | 11,424 | 12,491 | 23,915 | 52.2 | 3.8 |
Orlando-Kissimmee-Sanford, FL | 18,906 | 21,246 | 40,152 | 52.9 | 2.1 |
Oxnard-Thousand Oaks-Ventura, CA | 7,282 | 5,249 | 12,531 | 41.9 | 2.2 |
Palm Bay-Melbourne-Titusville, FL | 6,970 | 6,369 | 13,339 | 47.7 | 2.7 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 113,049 | 124,849 | 237,898 | 52.5 | 5.2 |
Phoenix-Mesa-Chandler, AZ | 45,321 | 44,652 | 89,973 | 49.6 | 2.5 |
Pittsburgh, PA | 71,106 | 85,221 | 156,327 | 54.5 | 8.1 |
Port St. Lucie, FL | 5,448 | 6,428 | 11,876 | 54.1 | 3.0 |
Portland-South Portland, ME | 8,650 | 7,532 | 16,182 | 46.5 | 3.6 |
Portland-Vancouver-Hillsboro, OR-WA | 17,582 | 17,339 | 34,921 | 49.7 | 1.9 |
Providence-Warwick, RI-MA | 23,251 | 21,572 | 44,823 | 48.1 | 3.6 |
Racine-Mount Pleasant, WI | 4,947 | 8,356 | 13,303 | 62.8 | 9.1 |
Raleigh-Cary, NC | 9,851 | 11,091 | 20,942 | 53.0 | 2.0 |
Reading, PA | 7,876 | 6,918 | 14,794 | 46.8 | 4.6 |
Richmond, VA | 6,301 | 6,429 | 12,730 | 50.5 | 1.5 |
Riverside-San Bernardino-Ontario, CA | 16,875 | 14,461 | 31,336 | 46.1 | 1.0 |
Rochester, NY | 19,978 | 19,336 | 39,314 | 49.2 | 4.7 |
Rockford, IL | 4,639 | 5,506 | 10,145 | 54.3 | 4.2 |
Sacramento-Roseville-Folsom, CA | 10,848 | 13,731 | 24,579 | 55.9 | 1.4 |
Saginaw, MI | 4,968 | 6,807 | 11,775 | 57.8 | 8.0 |
San Antonio-New Braunfels, TX | 11,521 | 8,804 | 20,325 | 43.3 | 1.1 |
San Diego-Chula Vista-Carlsbad, CA | 22,409 | 22,321 | 44,730 | 49.9 | 1.9 |
San Francisco-Oakland-Fremont, CA | 26,590 | 24,766 | 51,356 | 48.2 | 1.6 |
San Jose-Sunnyvale-Santa Clara, CA | 7,953 | 8,189 | 16,142 | 50.7 | 1.4 |
Scranton--Wilkes-Barre, PA | 30,670 | 28,772 | 59,442 | 48.4 | 15.2 |
Seattle-Tacoma-Bellevue, WA | 28,835 | 28,630 | 57,465 | 49.8 | 2.0 |
Springfield, MA | 12,943 | 14,481 | 27,424 | 52.8 | 7.9 |
St. Louis, MO-IL | 28,551 | 29,263 | 57,814 | 50.6 | 2.6 |
Syracuse, NY | 13,630 | 16,599 | 30,229 | 54.9 | 5.8 |
Tampa-St. Petersburg-Clearwater, FL | 35,782 | 40,844 | 76,626 | 53.3 | 3.1 |
Toledo, OH | 16,486 | 16,586 | 33,072 | 50.2 | 8.1 |
Trenton-Princeton, NJ | 7,222 | 7,041 | 14,263 | 49.4 | 5.6 |
Tucson, AZ | 7,665 | 9,447 | 17,112 | 55.2 | 2.4 |
Tulsa, OK | 5,246 | 5,277 | 10,523 | 50.1 | 1.3 |
Utica-Rome, NY | 9,500 | 11,634 | 21,134 | 55.0 | 10.3 |
Virginia Beach-Chesapeake-Norfolk, VA-NC | 12,214 | 12,635 | 24,849 | 50.8 | 1.9 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 51,449 | 56,534 | 107,983 | 52.4 | 2.5 |
Waterbury-Shelton, CT | 8,966 | 12,144 | 21,110 | 57.5 | 6.3 |
Wausau, WI | 7,617 | 7,042 | 14,659 | 48.0 | 14.0 |
Wilmington, NC | 4,786 | 5,479 | 10,265 | 53.4 | 2.8 |
Worcester, MA | 14,689 | 16,822 | 31,511 | 53.4 | 4.9 |
Youngstown-Warren, OH | 6,035 | 6,428 | 12,463 | 51.6 | 3.7 |
* US citizen and 18 years or older
** Metropolitan Areas with 10,000 or more potential Polish voters in 2022