State | Ukrainian Ancestry** | Speak Ukrainian at Home*** | % Speak Ukrainian*** | Speak Russian at Home*** | % Speak Russian*** |
Akron, OH | 3,162 | 162 | 5.9% | 72 | 2.6% |
Albany-Schenectady-Troy, NY | 7,023 | 319 | 4.8% | 273 | 4.1% |
Albuquerque, NM | 1,692 | 239 | 15.7% | 44 | 2.9% |
Allentown-Bethlehem-Easton, PA/NJ | 8,504 | 323 | 4.0% | 0 | 0.0% |
Altoona, PA | 369 | 0 | 0.0% | 0 | 0.0% |
Amarillo, TX | 132 | 0 | 0.0% | 0 | 0.0% |
Anchorage, AK | 384 | 0 | 0.0% | 104 | 27.1% |
Ann Arbor, MI | 2,866 | 168 | 6.1% | 115 | 4.2% |
Appleton-Oskosh-Neenah, WI | 377 | 0 | 0.0% | 67 | 17.8% |
Asheville, NC | 1,963 | 1,008 | 57.2% | 298 | 16.9% |
Athens, GA | 190 | 0 | 0.0% | 0 | 0.0% |
Atlanta, GA | 8,976 | 1,301 | 15.6% | 2,223 | 26.7% |
Atlantic City, NJ | 2,086 | 36 | 1.8% | 63 | 3.1% |
Auburn-Opekika, AL | 101 | 0 | 0.0% | 34 | 33.7% |
Augusta-Aiken, GA-SC | 423 | 0 | 0.0% | 55 | 13.0% |
Austin, TX | 2,111 | 80 | 4.0% | 213 | 10.8% |
Bakersfield, CA | 406 | 25 | 6.2% | 29 | 7.1% |
Baltimore, MD | 12,093 | 1,212 | 10.5% | 2,206 | 19.1% |
Barnstable-Yarmouth, MA | 560 | 24 | 4.3% | 256 | 45.7% |
Baton Rouge, LA | 327 | 0 | 0.0% | 0 | 0.0% |
Beaumont-Port Arthur-Orange,TX | 112 | 0 | 0.0% | 0 | 0.0% |
Bellingham, WA | 1,348 | 426 | 40.5% | 11 | 1.0% |
Benton Harbor, MI | 322 | 23 | 8.1% | 64 | 22.5% |
Billings, MT | 373 | 0 | 0.0% | 0 | 0.0% |
Biloxi-Gulfport, MS | 293 | 0 | 0.0% | 52 | 17.7% |
Binghamton, NY | 2,240 | 397 | 18.4% | 172 | 8.0% |
Birmingham, AL | 794 | 130 | 17.9% | 0 | 0.0% |
Bloomington, IN | 474 | 31 | 6.5% | 22 | 4.6% |
Bloomington-Normal, IL | 105 | 0 | 0.0% | 0 | 0.0% |
Boise City, ID | 1,350 | 431 | 34.8% | 30 | 2.4% |
Boston, MA-NH | 13,624 | 1,020 | 7.9% | 3,157 | 24.6% |
Bremerton, WA | 467 | 0 | 0.0% | 0 | 0.0% |
Bridgeport, CT | 1,970 | 104 | 5.5% | 249 | 13.3% |
Brockton, MA | 413 | 58 | 14.8% | 27 | 6.9% |
Brownsville-Harlingen-San Benito, TX | 161 | 0 | 0.0% | 11 | 6.8% |
Buffalo-Niagara Falls, NY | 8,189 | 1,186 | 15.1% | 623 | 7.9% |
Canton, OH | 1,349 | 337 | 26.5% | 114 | 9.0% |
Cedar Rapids, IA | 121 | 0 | 0.0% | 0 | 0.0% |
Champaign-Urbana-Rantoul, IL | 227 | 34 | 15.0% | 0 | 0.0% |
Charleston-N.Charleston,SC | 826 | 0 | 0.0% | 370 | 44.8% |
Charlotte-Gastonia-Rock Hill, NC-SC | 4,621 | 846 | 20.1% | 795 | 18.9% |
Charlottesville, VA | 391 | 0 | 0.0% | 0 | 0.0% |
Chattanooga, TN/GA | 775 | 353 | 48.6% | 66 | 9.1% |
Chicago, IL | 46,713 | 11,866 | 26.7% | 7,371 | 16.6% |
Chico, CA | 357 | 0 | 0.0% | 0 | 0.0% |
Cincinnati-Hamilton, OH/KY/IN | 2,177 | 101 | 4.8% | 496 | 23.5% |
Clarksville- Hopkinsville, TN/KY | 352 | 0 | 0.0% | 0 | 0.0% |
Cleveland, OH | 21,499 | 6,110 | 29.9% | 1,407 | 6.9% |
Colorado Springs, CO | 1,128 | 80 | 7.1% | 135 | 12.0% |
Columbia, MO | 110 | 15 | 13.6% | 0 | 0.0% |
Columbia, SC | 447 | 0 | 0.0% | 22 | 4.9% |
Columbus, GA/AL | 167 | 0 | 0.0% | 0 | 0.0% |
Columbus, OH | 5,526 | 624 | 11.7% | 453 | 8.5% |
Corpus Christi, TX | 125 | 0 | 0.0% | 0 | 0.0% |
Dallas-Fort Worth, TX | 7,022 | 1,063 | 16.1% | 610 | 9.2% |
Danbury, CT | 403 | 0 | 0.0% | 90 | 27.0% |
Davenport, IA-Rock Island -Moline, IL | 171 | 0 | 0.0% | 0 | 0.0% |
Dayton-Springfield, OH | 1,381 | 89 | 7.5% | 60 | 5.1% |
Daytona Beach, FL | 1,154 | 21 | 1.9% | 74 | 6.6% |
Decatur, IL | 109 | 0 | 0.0% | 0 | 0.0% |
Denver-Boulder, CO | 7,852 | 1,086 | 14.6% | 826 | 11.1% |
Des Moines, IA | 660 | 122 | 18.5% | 135 | 20.5% |
Detroit, MI | 25,385 | 3,848 | 15.7% | 1,327 | 5.4% |
Dover, DE | 852 | 25 | 2.9% | 0 | 0.0% |
Duluth-Superior, MN/WI | 597 | 0 | 0.0% | 0 | 0.0% |
Dutchess Co., NY | 1,567 | 110 | 7.5% | 33 | 2.3% |
Eau Claire, WI | 132 | 0 | 0.0% | 0 | 0.0% |
El Paso, TX | 126 | 0 | 0.0% | 0 | 0.0% |
Elkhart-Goshen, IN | 577 | 0 | 0.0% | 303 | 52.5% |
Erie, PA | 2,637 | 501 | 19.0% | 438 | 16.6% |
Eugene-Springfield, OR | 1,802 | 226 | 13.7% | 179 | 10.8% |
Evansville, IN/KY | 529 | 245 | 49.6% | 28 | 5.7% |
Fargo-Morehead, ND/MN | 512 | 0 | 0.0% | 0 | 0.0% |
Fayetteville, NC | 334 | 30 | 9.9% | 0 | 0.0% |
Fayetteville-Springdale, AR | 368 | 0 | 0.0% | 37 | 10.1% |
Fitchburg-Leominster, MA | 301 | 0 | 0.0% | 0 | 0.0% |
Flagstaff, AZ-UT | 144 | 32 | 22.2% | 0 | 0.0% |
Flint, MI | 375 | 0 | 0.0% | 0 | 0.0% |
Fort Collins-Loveland, CO | 1,116 | 151 | 14.0% | 0 | 0.0% |
Fort Lauderdale-Hollywood-Pompano Beach, FL | 5,599 | 609 | 11.7% | 935 | 17.9% |
Fort Myers-Cape Coral, FL | 1,639 | 12 | 0.8% | 79 | 4.9% |
Fort Pierce, FL | 823 | 0 | 0.0% | 0 | 0.0% |
Fort Walton Beach, FL | 123 | 0 | 0.0% | 0 | 0.0% |
Fort Wayne, IN | 1,079 | 134 | 13.1% | 57 | 5.6% |
Fresno, CA | 1,662 | 808 | 55.1% | 219 | 14.9% |
Gainesville, FL | 920 | 44 | 5.5% | 101 | 12.6% |
Galveston-Texas City, TX | 603 | 100 | 18.3% | 0 | 0.0% |
Glens Falls, NY | 537 | 31 | 5.8% | 0 | 0.0% |
Grand Rapids, MI | 1,860 | 53 | 2.8% | 0 | 0.0% |
Greeley, CO | 534 | 0 | 0.0% | 0 | 0.0% |
Greensboro-Winston Salem-High Point, NC | 1,905 | 29 | 1.5% | 146 | 7.7% |
Greenville-Spartanburg-Anderson SC | 2,368 | 872 | 41.2% | 638 | 30.2% |
Hagerstown, MD | 301 | 0 | 0.0% | 0 | 0.0% |
Hamilton-Middleton, OH | 543 | 0 | 0.0% | 30 | 6.3% |
Harrisburg-Lebanon--Carlisle, PA | 3,442 | 70 | 2.1% | 242 | 7.2% |
Hartford-Bristol-Middleton- New Britain, CT | 4,536 | 705 | 16.1% | 745 | 17.0% |
Hickory-Morgantown, NC | 147 | 0 | 0.0% | 0 | 0.0% |
Honolulu, HI | 493 | 0 | 0.0% | 66 | 13.4% |
Houston-Brazoria, TX | 5,499 | 298 | 5.6% | 568 | 10.6% |
Huntsville, AL | 419 | 0 | 0.0% | 0 | 0.0% |
Indianapolis, IN | 2,361 | 479 | 21.6% | 326 | 14.7% |
Jackson, MI | 403 | 46 | 11.4% | 0 | 0.0% |
Jackson, MS | 104 | 0 | 0.0% | 0 | 0.0% |
Jacksonville, FL | 2,982 | 115 | 4.3% | 359 | 13.3% |
Jacksonville, NC | 220 | 0 | 0.0% | 5 | 2.5% |
Jamestown-Dunkirk, NY | 557 | 175 | 31.4% | 0 | 0.0% |
Johnson City-Kingsport--Bristol, TN/VA | 317 | 0 | 0.0% | 95 | 30.0% |
Johnstown, PA | 1,632 | 42 | 2.7% | 0 | 0.0% |
Kalamazoo-Portage, MI | 688 | 30 | 4.4% | 0 | 0.0% |
Kansas City, MO-KS | 2,872 | 33 | 1.2% | 536 | 19.4% |
Kenosha, WI | 757 | 208 | 30.5% | 0 | 0.0% |
Kileen-Temple, TX | 290 | 0 | 0.0% | 56 | 22.2% |
Knoxville, TN | 1,394 | 254 | 20.1% | 256 | 20.3% |
Lafayette-W. Lafayette, IN | 146 | 0 | 0.0% | 0 | 0.0% |
Lake Charles, LA | 133 | 0 | 0.0% | 47 | 35.3% |
Lakeland-Winterhaven, FL | 726 | 43 | 5.9% | 0 | 0.0% |
Lancaster, PA | 2,496 | 861 | 36.6% | 143 | 6.1% |
Lansing-E. Lansing, MI | 953 | 0 | 0.0% | 33 | 3.5% |
Las Cruces, NM | 149 | 0 | 0.0% | 60 | 40.3% |
Las Vegas, NV | 4,119 | 288 | 7.2% | 262 | 6.5% |
Lexington-Fayette, KY | 667 | 229 | 38.5% | 0 | 0.0% |
Lincoln, NE | 328 | 164 | 50.0% | 62 | 18.9% |
Little Rock--North Little Rock, AR | 459 | 36 | 8.2% | 201 | 45.8% |
Los Angeles-Long Beach, CA | 26,222 | 1,618 | 6.4% | 6,622 | 26.2% |
Louisville, KY/IN | 852 | 142 | 16.8% | 7 | 0.8% |
Madison, WI | 2,010 | 210 | 11.0% | 133 | 7.0% |
Manchester, NH | 108 | 0 | 0.0% | 26 | 24.1% |
McAllen-Edinburg-Pharr-Mission, TX | 358 | 12 | 4.7% | 0 | 0.0% |
Medford, OR | 230 | 0 | 0.0% | 0 | 0.0% |
Melbourne-Titusville-Cocoa-Palm Bay, FL | 1,335 | 0 | 0.0% | 87 | 6.6% |
Memphis, TN/AR/MS | 945 | 36 | 4.7% | 90 | 11.6% |
Miami-Hialeah, FL | 2,917 | 219 | 7.7% | 605 | 21.3% |
Milwaukee, WI | 3,319 | 251 | 7.9% | 799 | 25.2% |
Minneapolis-St. Paul, MN | 11,062 | 1,402 | 13.3% | 2,056 | 19.6% |
Mobile, AL | 404 | 0 | 0.0% | 52 | 13.8% |
Modesto, CA | 626 | 0 | 0.0% | 127 | 20.3% |
Monmouth-Ocean, NJ | 10,706 | 874 | 8.4% | 1,106 | 10.6% |
Montgomery, AL | 189 | 72 | 50.3% | 0 | 0.0% |
Myrtle Beach, SC | 425 | 0 | 0.0% | 19 | 4.5% |
Naples, FL | 850 | 176 | 20.7% | 35 | 4.1% |
Nashville, TN | 2,241 | 42 | 2.1% | 486 | 24.5% |
New Haven-Meriden, CT | 1,557 | 65 | 4.4% | 63 | 4.2% |
New Orleans, LA | 732 | 0 | 0.0% | 0 | 0.0% |
New York-Northeastern NJ | 113,114 | 15,297 | 14.1% | 32,864 | 30.3% |
Newburgh-Middletown, NY | 3,689 | 449 | 12.4% | 139 | 3.8% |
Norfolk-VA Beach--Newport News, VA | 3,070 | 0 | 0.0% | 323 | 10.9% |
Ocala, FL | 878 | 22 | 2.5% | 43 | 4.9% |
Odessa, TX | 189 | 110 | 58.2% | 79 | 41.8% |
Oklahoma City, OK | 1,432 | 0 | 0.0% | 124 | 8.9% |
Olympia, WA | 665 | 0 | 0.0% | 71 | 10.7% |
Omaha, NE/IA | 708 | 0 | 0.0% | 25 | 3.9% |
Orlando, FL | 4,146 | 398 | 10.0% | 448 | 11.3% |
Panama City, FL | 188 | 0 | 0.0% | 29 | 15.4% |
Pensacola, FL | 610 | 133 | 23.6% | 104 | 18.5% |
Peoria, IL | 382 | 0 | 0.0% | 0 | 0.0% |
Philadelphia, PA/NJ | 52,132 | 7,426 | 14.9% | 8,322 | 16.7% |
Phoenix, AZ | 8,551 | 652 | 7.9% | 538 | 6.6% |
Pittsburgh, PA | 20,774 | 865 | 4.2% | 32 | 0.2% |
Portland, ME | 426 | 0 | 0.0% | 45 | 10.6% |
Portland, OR-WA | 24,947 | 9,118 | 40.5% | 7,572 | 33.6% |
Providence-Fall River-Pawtucket, MA/RI | 3,250 | 218 | 6.8% | 132 | 4.1% |
Provo-Orem, UT | 633 | 0 | 0.0% | 32 | 5.3% |
Punta Gorda, FL | 520 | 22 | 4.2% | 118 | 22.7% |
Racine, WI | 486 | 10 | 2.1% | 0 | 0.0% |
Raleigh-Durham, NC | 4,433 | 343 | 7.8% | 172 | 3.9% |
Reading, PA | 3,281 | 56 | 1.9% | 0 | 0.0% |
Redding, CA | 256 | 58 | 28.9% | 36 | 17.9% |
Reno, NV | 799 | 170 | 24.3% | 0 | 0.0% |
Richland-Kennewick-Pasco, WA | 1,307 | 337 | 29.8% | 385 | 34.1% |
Richmond-Petersburg, VA | 2,181 | 49 | 2.3% | 320 | 15.1% |
Riverside-San Bernadino, CA | 4,928 | 116 | 2.6% | 425 | 9.4% |
Roanoke, VA | 187 | 0 | 0.0% | 0 | 0.0% |
Rochester, MN | 534 | 0 | 0.0% | 103 | 19.3% |
Rochester, NY | 11,529 | 2,373 | 22.0% | 722 | 6.7% |
Rockford, IL | 555 | 0 | 0.0% | 0 | 0.0% |
Rocky Mount, NC | 105 | 0 | 0.0% | 105 | 100.0% |
Sacramento, CA | 23,825 | 10,168 | 47.4% | 7,223 | 33.6% |
Saginaw-Bay City-Midland, MI | 972 | 0 | 0.0% | 0 | 0.0% |
St. Cloud, MN | 331 | 0 | 0.0% | 0 | 0.0% |
St. Joseph, MO | 575 | 142 | 26.3% | 0 | 0.0% |
St. Louis, MO-IL | 3,961 | 55 | 1.4% | 580 | 14.9% |
Salem, OR | 1,135 | 335 | 29.6% | 529 | 46.8% |
Salinas-Sea Side-Monterey, CA | 455 | 36 | 8.7% | 109 | 26.5% |
Salt Lake City-Ogden, UT | 2,645 | 142 | 6.0% | 566 | 23.9% |
San Antonio, TX | 1,612 | 52 | 3.4% | 201 | 13.3% |
San Diego, CA | 6,381 | 514 | 8.5% | 729 | 12.0% |
San Francisco-Oakland-Vallejo, CA | 13,719 | 930 | 7.1% | 4,358 | 33.3% |
San Jose, CA | 4,548 | 309 | 7.1% | 1,637 | 37.8% |
San Luis Obispo-Atascad-P Robles, CA | 234 | 11 | 4.7% | 52 | 22.2% |
Santa Barbara-Santa Maria-Lompoc, CA | 1,321 | 283 | 21.4% | 130 | 9.8% |
Santa Cruz, CA | 436 | 31 | 7.1% | 35 | 8.0% |
Santa Fe, NM | 463 | 0 | 0.0% | 155 | 33.5% |
Santa Rosa-Petaluma, CA | 1,104 | 25 | 2.3% | 25 | 2.3% |
Sarasota, FL | 5,414 | 1,733 | 33.7% | 698 | 13.6% |
Savannah, GA | 217 | 100 | 46.1% | 0 | 0.0% |
Scranton-Wilkes-Barre, PA | 7,713 | 174 | 2.4% | 123 | 1.7% |
Seattle-Everett, WA | 25,594 | 10,825 | 48.6% | 4,872 | 21.9% |
Sharon, PA | 497 | 98 | 20.3% | 0 | 0.0% |
Sheboygan, WI | 223 | 19 | 11.8% | 54 | 33.5% |
Sioux Falls, SD | 975 | 667 | 85.4% | 114 | 14.6% |
South Bend-Mishawaka, IN | 388 | 0 | 0.0% | 0 | 0.0% |
Spokane, WA | 5,944 | 856 | 15.5% | 3,627 | 65.6% |
Springfield, IL | 146 | 55 | 37.7% | 69 | 47.3% |
Springfield, MO | 261 | 0 | 0.0% | 52 | 25.0% |
Springfield-Holyoke-Chicopee, MA | 4,693 | 1,167 | 27.9% | 1,409 | 33.7% |
Stamford, CT | 1,923 | 365 | 20.1% | 103 | 5.7% |
State College, PA | 770 | 0 | 0.0% | 12 | 1.6% |
Stockton, CA | 310 | 0 | 0.0% | 0 | 0.0% |
Syracuse, NY | 8,961 | 1,680 | 19.5% | 218 | 2.5% |
Tacoma, WA | 4,765 | 1,780 | 40.6% | 1,449 | 33.1% |
Tallahassee, FL | 266 | 0 | 0.0% | 0 | 0.0% |
Tampa-St. Petersburg-Clearwater, FL | 6,909 | 758 | 11.2% | 477 | 7.0% |
Toledo, OH/MI | 1,055 | 0 | 0.0% | 58 | 5.5% |
Trenton, NJ | 2,771 | 588 | 23.1% | 179 | 7.0% |
Tucson, AZ | 1,933 | 36 | 1.9% | 120 | 6.4% |
Tulsa, OK | 1,017 | 0 | 0.0% | 358 | 40.0% |
Tuscaloosa, AL | 28 | 0 | 0.0% | 0 | 0.0% |
Utica-Rome, NY | 2,219 | 300 | 13.5% | 113 | 5.1% |
Ventura-Oxnard-Simi Valley, CA | 1,615 | 0 | 0.0% | 208 | 12.9% |
Vineland-Milville-Bridgetown, NJ | 1,439 | 675 | 51.4% | 187 | 14.2% |
Visalia-Tulare-Porterville, CA | 96 | 0 | 0.0% | 4 | 4.2% |
Waco, TX | 107 | 37 | 34.6% | 0 | 0.0% |
Washington, DC/MD/VA | 18,343 | 1,490 | 8.5% | 2,866 | 16.3% |
Waterbury, CT | 75 | 0 | 0.0% | 0 | 0.0% |
Wausau, WI | 64 | 14 | 21.9% | 0 | 0.0% |
West Palm Beach-Boca Raton-Delray Beach, FL | 4,675 | 25 | 0.5% | 327 | 7.1% |
Wichita, KS | 237 | 0 | 0.0% | 0 | 0.0% |
Wichita Falls, TX | 42 | 0 | 0.0% | 0 | 0.0% |
Williamsport, PA | 476 | 0 | 0.0% | 0 | 0.0% |
Wilmington, DE/NJ/MD | 4,041 | 273 | 7.2% | 76 | 2.0% |
Wilmington, NC | 651 | 0 | 0.0% | 0 | 0.0% |
Worcester, MA | 748 | 30 | 4.7% | 379 | 59.7% |
Yakima, WA | 232 | 25 | 10.8% | 0 | 0.0% |
Yolo, CA | 2,110 | 1,022 | 50.5% | 526 | 26.0% |
York, PA | 1,663 | 103 | 6.3% | 26 | 1.6% |
Youngstown-Warren, OH-PA | 5,179 | 186 | 3.7% | 37 | 0.7% |
Yuba City, CA | 480 | 126 | 26.3% | 237 | 49.4% |
Yuma, AZ | 159 | 0 | 0.0% | 0 | 0.0% |
Akron, OHAlbany-Schenectady-Troy, NYAlbuquerque, NMAllentown-Bethlehem-Easton, PA/NJAltoona, PAAmarillo, TXAnchorage, AKAnn Arbor, MIAppleton-Oskosh-Neenah, WIAsheville, NCAthens, GAAtlanta, GAAtlantic City, NJAuburn-Opekika, ALAugusta-Aiken, GA-SCAustin, TXBakersfield, CABaltimore, MDBarnstable-Yarmouth, MABaton Rouge, LABeaumont-Port Arthur-Orange,TXBellingham, WABenton Harbor, MIBillings, MTBiloxi-Gulfport, MSBinghamton, NYBirmingham, ALBloomington, INBloomington-Normal, ILBoise City, IDBoston, MA-NHBremerton, WABridgeport, CTBrockton, MABrownsville-Harlingen-San Benito, TXBuffalo-Niagara Falls, NYCanton, OHCedar Rapids, IAChampaign-Urbana-Rantoul, ILCharleston-N.Charleston,SCCharlotte-Gastonia-Rock Hill, NC-SCCharlottesville, VAChattanooga, TN/GAChicago, ILChico, CACincinnati-Hamilton, OH/KY/INClarksville- Hopkinsville, TN/KYCleveland, OHColorado Springs, COColumbia, MOColumbia, SCColumbus, GA/ALColumbus, OHCorpus Christi, TXDallas-Fort Worth, TXDanbury, CTDavenport, IA-Rock Island -Moline, ILDayton-Springfield, OHDaytona Beach, FLDecatur, ILDenver-Boulder, CODes Moines, IADetroit, MIDover, DEDuluth-Superior, MN/WIDutchess Co., NYEau Claire, WIEl Paso, TXElkhart-Goshen, INErie, PAEugene-Springfield, OREvansville, IN/KYFargo-Morehead, ND/MNFayetteville, NCFayetteville-Springdale, ARFitchburg-Leominster, MAFlagstaff, AZ-UTFlint, MIFort Collins-Loveland, COFort Lauderdale-Hollywood-Pompano Beach, FLFort Myers-Cape Coral, FLFort Pierce, FLFort Walton Beach, FLFort Wayne, INFresno, CAGainesville, FLGalveston-Texas City, TXGlens Falls, NYGrand Rapids, MIGreeley, COGreensboro-Winston Salem-High Point, NCGreenville-Spartanburg-Anderson SCHagerstown, MDHamilton-Middleton, OHHarrisburg-Lebanon--Carlisle, PAHartford-Bristol-Middleton- New Britain, CTHickory-Morgantown, NCHonolulu, HIHouston-Brazoria, TXHuntsville, ALIndianapolis, INJackson, MIJackson, MSJacksonville, FLJacksonville, NCJamestown-Dunkirk, NYJohnson City-Kingsport--Bristol, TN/VAJohnstown, PAKalamazoo-Portage, MIKansas City, MO-KSKenosha, WIKileen-Temple, TXKnoxville, TNLafayette-W. Lafayette, INLake Charles, LALakeland-Winterhaven, FLLancaster, PALansing-E. Lansing, MILas Cruces, NMLas Vegas, NVLexington-Fayette, KYLincoln, NELittle Rock--North Little Rock, ARLos Angeles-Long Beach, CALouisville, KY/INMadison, WIManchester, NHMcAllen-Edinburg-Pharr-Mission, TXMedford, ORMelbourne-Titusville-Cocoa-Palm Bay, FLMemphis, TN/AR/MSMiami-Hialeah, FLMilwaukee, WIMinneapolis-St. Paul, MNMobile, ALModesto, CAMonmouth-Ocean, NJMontgomery, ALMyrtle Beach, SCNaples, FLNashville, TNNew Haven-Meriden, CTNew Orleans, LANew York-Northeastern NJNewburgh-Middletown, NYNorfolk-VA Beach--Newport News, VAOcala, FLOdessa, TXOklahoma City, OKOlympia, WAOmaha, NE/IAOrlando, FLPanama City, FLPensacola, FLPeoria, ILPhiladelphia, PA/NJPhoenix, AZPittsburgh, PAPortland, MEPortland, OR-WAProvidence-Fall River-Pawtucket, MA/RIProvo-Orem, UTPunta Gorda, FLRacine, WIRaleigh-Durham, NCReading, PARedding, CAReno, NVRichland-Kennewick-Pasco, WARichmond-Petersburg, VARiverside-San Bernadino, CARoanoke, VARochester, MNRochester, NYRockford, ILRocky Mount, NCSacramento, CASaginaw-Bay City-Midland, MISt. Cloud, MNSt. Joseph, MOSt. Louis, MO-ILSalem, ORSalinas-Sea Side-Monterey, CASalt Lake City-Ogden, UTSan Antonio, TXSan Diego, CASan Francisco-Oakland-Vallejo, CASan Jose, CASan Luis Obispo-Atascad-P Robles, CASanta Barbara-Santa Maria-Lompoc, CASanta Cruz, CASanta Fe, NMSanta Rosa-Petaluma, CASarasota, FLSavannah, GAScranton-Wilkes-Barre, PASeattle-Everett, WASharon, PASheboygan, WISioux Falls, SDSouth Bend-Mishawaka, INSpokane, WASpringfield, ILSpringfield, MOSpringfield-Holyoke-Chicopee, MAStamford, CTState College, PAStockton, CASyracuse, NYTacoma, WATallahassee, FLTampa-St. Petersburg-Clearwater, FLToledo, OH/MITrenton, NJTucson, AZTulsa, OKTuscaloosa, ALUtica-Rome, NYVentura-Oxnard-Simi Valley, CAVineland-Milville-Bridgetown, NJVisalia-Tulare-Porterville, CAWaco, TXWashington, DC/MD/VAWaterbury, CTWausau, WIWest Palm Beach-Boca Raton-Delray Beach, FLWichita, KSWichita Falls, TXWilliamsport, PAWilmington, DE/NJ/MDWilmington, NCWorcester, MAYakima, WAYolo, CAYork, PAYoungstown-Warren, OH-PAYuba City, CAYuma, AZ